Activated Carbon Powder
Our Activated Charcoal Powder is highly demanded in the market for its premium quality, consistent performance, and cost-effectiveness. Known technically as Powdered Activated Carbon (PAC), it is a high-performance adsorbent designed to effectively remove harmful contaminants from air, gas, and liquid phases. With its superior adsorption capacity, PAC plays a vital role in water purification, wastewater treatment, air purification, and industrial applications. In the potable water industry, PAC has been trusted for decades to eliminate unpleasant taste, odor, and organic impurities, ensuring clean, safe, and great-tasting drinking water. Its fine particle size and enhanced surface area allow rapid adsorption, making it one of the most efficient and versatile purification solutions available.
Applications Of Activated Carbon
- Water and Wastewater Treatment Industrial
- Air Purification and Gas Purification
- Medical And Pharmaceutical Industries
- Chemical Purification
- Oil and Gas Purification and many more applications.
Unwashed Activated Carbon
| Properties | P-100 | P-150 | P-200 | P-250 | P-280 | P-320 | |
|---|---|---|---|---|---|---|---|
| MB Value | mg/g | 100 | 150 | 200 | 250 | 280 | 320 |
| KMnO4 | %min | 20 | 25 | 45 | 55 | 60 | 70 |
| Ash | %max | 10 | 10 | 10 | 10 | 10 | 10 |
| Iron (ppm) | max | 1000 | 1000 | 800 | 800 | 600 | 500 |
| Acid Soluble (HCI) | %max | 10 | 10 | 10 | 10 | 10 | 10 |
| Water Soluble | %max | 5 | 5 | 3 | 2 | 2 | 1 |
| LO.D | %max | 20 | 10 | 10 | 10 | 10 | 10 |
| CI & SO4 | USP | ||||||
| pH | Alkaline | ||||||
| Particle Size | 98% Passes through 100 Mesh |
Produced from premium-quality pine wood and processed through steam activation, this activated carbon contains minimal impurities, resulting in superior purity and enhanced adsorption capacity.
Acid Washed Activated Carbon
| Properties | W-150 | W-200 | W-250 | W-280 | W-320 | |
|---|---|---|---|---|---|---|
| MB Value | mg/g | 150 | 200 | 250 | 280 | 320 |
| KMnO4 | %min | 25 | 45 | 55 | 60 | 70 |
| Ash | %max | 8 | 5 | 3 | 2 | 1 |
| Iron (ppm) | max | 300 | 200 | 200 | 150 | 100 |
| Acid Soluble (HCI) | %max | 5 | 3 | 2 | 1 | 1 |
| Water Soluble | %max | 5 | 1 | 1 | 1 | 1 |
| LO.D | %max | 20 | 10 | 10 | 10 | 8 |
| CI & SO4 | USP | |||||
| pH | 6.0 TO 7.5 | |||||
| Particle Size | 98% Passes through 100 Mesh |
Acid Washed Activated Carbon, manufactured from pine wood and chemically activated, is designed for multiple applications such as dechlorination, decolorization, and deodorization.
